Product Description:
GJBFJH (Tightbuffer fiber and Stranded structure, Aramid yarn strengh member, Water blockingtape, LSZH sheath)
Standards:
YD/T 1258. 4-2005Indoor fiber optical cable Dual core cable
Technical Parameters(Typical Value):
Fiber Count | Specifications | Weight (kg/km) | Tensile(N) | Crush(N) | Bending Radius(mm) | |||
(mm) | Long term | Short term | Long term | Short term | Static | Dynamic | ||
4 | 7. 5 | 52 | 210 | 450 | 300 | 1000 | 10D | 20D |
6 | 8. 5 | 70 | 320 | 650 | 300 | 1000 | 10D | 20D |
8 | 9. 5 | 89 | 420 | 850 | 300 | 1000 | 10D | 20D |
10 | 10. 8 | 115 | 600 | 1200 | 300 | 1000 | 10D | 20D |
12 | 12.5 | 145 | 600 | 1200 | 300 | 1000 | 10D | 20D |
14 | 11. 8 | 115 | 650 | 1300 | 300 | 1000 | 10D | 20D |
16 | 12.5 | 127 | 750 | 1500 | 300 | 1000 | 10D | 20D |
18 | 12.8 | 142 | 1000 | 2000 | 300 | 1000 | 10D | 20D |
20 | 13.3 | 155 | 1000 | 2000 | 300 | 1000 | 10D | 20D |
22 | 14 | 167 | 1000 | 2000 | 300 | 1000 | 10D | 20D |
24 | 14.8 | 185 | 1200 | 2400 | 300 | 1000 | 10D | 20D |
Note:
1.D refers to the cable diameter;
2.The relevant technical Parameters canbe adjusted according to the customer’s demands;
3.PVC and other material can be used assheath according to the customer’s demands.
HOT PRODUCTS
Email:sales@bestbondtech.com
Hotline: 0086-755-89588810/89588820
Sales Department: 0086-755-89588830
Add: B1402-A, No.1 Factory Building, TianAn Cyber Park, North Huangge Road, Longgang District, Shenzhen City, Guangdong, China.
CONTACT US