Product Description:
GYTA333 (Loosetube stranding, Metal strength member, Flooding jelly compound, Aluminum-polyethylene adhesive inner sheath,double smaller round steel wire armoring, PE outer sheath)
Standards:
YD/T901-2009 Outdoor layer stranded opticalcable for telecommunications
IEC 60794-1
Technical Parameters(Typical Value):
Fiber Count | Structure | Diameter | Weight | Tensile(N) | Crush(N) | Bending Radius(mm) | |||
(mm) | (kg/km) | Long term | Short term | Long term | Short term | Static | Dynamic | ||
2-30 | 1+5 | 14.6 | 462 | 20000 | 40000 | 4000 | 6000 | 15D | 30D |
32-36 | 1+6 | 15. 0 | 486 | 20000 | 40000 | 4000 | 6000 | 15D | 30D |
38-60 | 1+5 | 15. 7 | 533 | 20000 | 40000 | 4000 | 6000 | 15D | 30D |
62-72 | 1+6 | 16. 0 | 553 | 20000 | 40000 | 4000 | 6000 | 15D | 30D |
74-84 | 1+7 | 16. 9 | 598 | 20000 | 40000 | 4000 | 6000 | 15D | 30D |
86-96 | 1+8 | 17. 6 | 633 | 20000 | 40000 | 4000 | 6000 | 15D | 30D |
98-108 | 1+9 | 18. 6 | 732 | 20000 | 40000 | 4000 | 6000 | 15D | 30D |
110-120 | 1+10 | 19. 2 | 766 | 20000 | 40000 | 4000 | 6000 | 15D | 30D |
122-132 | 1+11 | 20. 7 | 953 | 20000 | 40000 | 4000 | 6000 | 15D | 30D |
134-144 | 1+12 | 21. 3 | 996 | 20000 | 40000 | 4000 | 6000 | 15D | 30D |
146-216 | 1+6+12 | 20. 2 | 799 | 20000 | 40000 | 4000 | 6000 | 15D | 30D |
218-288 | 1+9+15 | 22.3 | 932 | 20000 | 40000 | 4000 | 6000 | 15D | 30D |
1.D refers to the cable diameter;
2.The relevant technical Parameters canbe adjusted according to the customer’s demands;
3.The block water way can be adjustedaccording to the customer’s demands;
4.The design flame resistance,anti-rodent, termite resistant cable according to the customer’s demands.
HOT PRODUCTS
Email:sales@bestbondtech.com
Hotline: 0086-755-89588810/89588820
Sales Department: 0086-755-89588830
Add: B1402-A, No.1 Factory Building, TianAn Cyber Park, North Huangge Road, Longgang District, Shenzhen City, Guangdong, China.
CONTACT US