Product Description:
GYTA33 (Loose tube stranding, Metal strengthmember, Flooding jelly compound, Aluminum-polyethylene adhesive inner sheath,Single smaller round steel wire armoring, PE outer sheath)
Standards:
YD/T901-2009 Outdoor layer stranded opticalcable for telecommunications
IEC 60794-1
Technical Parameters(Typical Value):
Fiber Count | Structure | Diameter | Weight | Tensile(N) | Crush(N) | Bending Radius(mm) | |||
(mm) | (kg/km) | Long term | Short term | Long term | Short term | Static | Dynamic | ||
2-30 | 1+5 | 12.8 | 268 | 4000 | 10000 | 3000 | 5000 | 12.5D | 25D |
32-36 | 1+6 | 13.2 | 287 | 4000 | 10000 | 3000 | 5000 | 12.5D | 25D |
38-60 | 1+5 | 13.9 | 318 | 4000 | 10000 | 3000 | 5000 | 12.5D | 25D |
62-72 | 1+6 | 14.2 | 334 | 4000 | 10000 | 3000 | 5000 | 12.5D | 25D |
74-84 | 1+7 | 15. 1 | 363 | 4000 | 10000 | 3000 | 5000 | 12.5D | 25D |
86-96 | 1+8 | 15. 8 | 387 | 4000 | 10000 | 3000 | 5000 | 12.5D | 25D |
98-108 | 1+9 | 16. 6 | 437 | 4000 | 10000 | 3000 | 5000 | 12.5D | 25D |
110-120 | 1+10 | 17. 2 | 465 | 4000 | 10000 | 3000 | 5000 | 12.5D | 25D |
122-132 | 1+11 | 18. 3 | 558 | 4000 | 10000 | 3000 | 5000 | 12.5D | 25D |
134-144 | 1+12 | 18. 9 | 583 | 4000 | 10000 | 3000 | 5000 | 12.5D | 25D |
146-216 | 1+6+12 | 18. 4 | 503 | 4000 | 10000 | 3000 | 5000 | 12.5D | 25D |
218-288 | 1+9+15 | 20. 5 | 600 | 4000 | 10000 | 3000 | 5000 | 12.5D | 25D |
Note:
1.D refers to the cable diameter;
2.The relevant technical Parameters canbe adjusted according to the customer’s demands;
3.The block water way can be adjustedaccording to the customer’s demands;
4.The design flame resistance,anti-rodent, termite resistant cable according to the customer’s demands.
HOT PRODUCTS
Email:sales@bestbondtech.com
Hotline: 0086-755-89588810/89588820
Sales Department: 0086-755-89588830
Add: B1402-A, No.1 Factory Building, TianAn Cyber Park, North Huangge Road, Longgang District, Shenzhen City, Guangdong, China.
CONTACT US