Product Description:
GDTA(Loose tubestranding, Metal strength member, Flooding jelly compound,Aluminum-polyethylene adhesive sheath)
Standards:
YD/T 2159-2010 Optical and electrical hybrid cables for access network
Technical Parameters(Typical Value):
Fiber Count | Conduct or Specifications | Structure | Diameter | Weight | Tensile(N) | Crush(N) | Bending Radius(mm) | |||
(mm) | (kg/km) | Long term | Short term | Long term | Short term | Static | Dynamic | |||
24 | 2×1. 0 | 1+6 | 12.4 | 155 | 600 | 1500 | 300 | 1000 | 10D | 20D |
24 | 2×1. 5 | 1+6 | 14 | 196 | 600 | 1500 | 300 | 1000 | 10D | 20D |
24 | 2×2.5 | 1+4 | 13.8 | 238 | 600 | 1500 | 300 | 1000 | 10D | 20D |
24 | 2×4.0 | 1+4 | 14.9 | 298 | 600 | 1500 | 300 | 1000 | 10D | 20D |
24 | 2×6. 0 | 1+4 | 16. 3 | 377 | 600 | 1500 | 300 | 1000 | 10D | 20D |
24 | 2×10. 0 | 1+4 | 19. 6 | 574 | 600 | 1500 | 300 | 1000 | 10D | 20D |
24 | 2×16. 0 | 1+4 | 22.2 | 793 | 600 | 1500 | 300 | 1000 | 10D | 20D |
Note:
1.D refers to the cable diameter;
2.The relevant technical Parameters canbe adjusted according to the customer’s demands;
3.The block water way can be adjustedaccording to the customer’s demands;
4.The design flame resistance,anti-rodent, termite resistant cable according to the customer’s demands.
HOT PRODUCTS
Email:sales@bestbondtech.com
Hotline: 0086-755-89588810/89588820
Sales Department: 0086-755-89588830
Add: B1402-A, No.1 Factory Building, TianAn Cyber Park, North Huangge Road, Longgang District, Shenzhen City, Guangdong, China.
CONTACT US