READ MORE
Your location:
GCYFY Air blow smallest optical fiber cable
    Publish time 2021-10-27 16:11    
GCYFY Air blow smallest optical fiber cable

Product Description:

GCYFY(Loose tubestranding, Tiny tube, Dry water-blocking , PE sheath)

Standards:

YD/T1460-2006  Jetnetoptical cable for telecommunications and fiber unit

Technical Parameters(Typical Value):

Fiber   CountStructureDiameterWeight  Tensile(N)Crush(N)Bending Radius(mm)
(mm)(kg/km)Long term Short termLong termShort termStaticDynamic
2-301+66. 6340. 15G0. 5G15045010D20D
32-361+66. 6350. 15G0. 5G15045010D20D
38-601+67. 0390. 15G0. 5G15045010D20D
62-721+67. 0400. 15G0. 5G15045010D20D
74-841+77. 5460. 15G0. 5G15045010D20D
86-961+88. 0520. 15G0. 5G15045010D20D
98-1081+98. 5580. 15G0. 5G15045010D20D
110-1201+109. 2670. 15G0. 5G15045010D20D
122-1321+119. 7740. 15G0. 5G15045010D20D
134-1441+129. 9820. 15G0. 5G15045010D20D

Note:

1.D refers to the cable diameter;

2.The relevant technical Parameters canbe adjusted according to the customer’s demands;

3.The design flame resistance,anti-rodent, termite resistant cable according to the customer’s demands.

PREV: None
NEXT: None