Product Description:
GYDXTW (Optical fiber ribbon, Structure with central tube, Steel-polyethylene adhesive sheath)
Standards:
YD/T 981. 2-2009 Optical fiber ribbon cable for access network
Technical Parameters(Typical Value):
Fiber Count | Structure | Diameter | Weight | Tensile(N) | Crush(N) | Bending Radius(mm) | |||
(mm) | (kg/km) | Long term | Short term | Long term | Short term | Static | Dynamic | ||
60 | Central tube | 13.4 | 184 | 600 | 1500 | 300 | 1000 | 10D | 20D |
72 | Central tube | 13.4 | 184 | 600 | 1500 | 300 | 1000 | 10D | 20D |
84 | Central tube | 13.9 | 195 | 600 | 0.8G | 300 | 1000 | 10D | 20D |
96 | Central tube | 13.9 | 196 | 600 | 0.8G | 300 | 1000 | 10D | 20D |
108 | Central tube | 14.7 | 214 | 600 | 0.8G | 300 | 1000 | 10D | 20D |
120 | Central tube | 14.7 | 215 | 600 | 0.8G | 300 | 1000 | 10D | 20D |
132 | Central tube | 15.2 | 230 | 600 | 0.8G | 300 | 1000 | 10D | 20D |
144 | Central tube | 15.2 | 230 | 600 | 0.8G | 300 | 1000 | 10D | 20D |
168 | Central tube | 15.9 | 248 | 600 | 0.8G | 300 | 1000 | 10D | 20D |
192 | Central tube | 16.5 | 267 | 600 | 0.8G | 300 | 1000 | 10D | 20D |
216 | Central tube | 17 | 280 | 600 | 0.8G | 300 | 1000 | 10D | 20D |
Note:
1.D refers to the cable diameter;
2.The relevant technical Parameters canbe adjusted according to the customer’s demands;
3.The block water way can be adjustedaccording to the customer’s demands;
4.The design flame resistance,anti-rodent, termite resistant cable according to the customer’s demands.
HOT PRODUCTS
Email:sales@bestbondtech.com
Hotline: 0086-755-89588810/89588820
Sales Department: 0086-755-89588830
Add: B1402-A, No.1 Factory Building, TianAn Cyber Park, North Huangge Road, Longgang District, Shenzhen City, Guangdong, China.
CONTACT US