Supply high quality fiber optic splicing machine FS-1718H
Fusion splicer is used for joining two optical fibers end-to-end using heat, to fuse the two fibers together in such a way that light passing through the fibers is not scattered or reflected back by the splice, and so that the splice and the region surrounding it are almost as strong as the virgin fiber itself.FS-1718H is our most popular and widely recognized product. It has successfully passed CE. SGS, ISO 9001 tests.
Product Description
*5 inches high resolution colorful LCD display
*Average splice time: 10 seconds
* Average tube-heat time: 25 seconds
* Lithium battery: up to 200 times of continuous splice and heat
* Simultaneous X and Y views with 220 times magnification
*X or Y can be viewed with 400 times magnification separately
*New developed technology providing wind and dust resistance
*Splicing mode: Auto & Manual & Full Automation
*USB Port
*Storing 6,000 groups of splice results
*Multipurpose optical fiber fixture (Such as: Rubber-insulated wire, cable, fiber optic patch cord, bare fiber)
Specification
Applicable Fibers | SM, MM, NZ-DS, EDF , Pigtail, Cable, Rubber-insulated wire Series |
Average Splice Loss | 0.02dB(SM), 0.01dB(MM), 0.04dB(NZDS), 0.04dB(EDF) |
Return Loss | ≥60dB |
Tension Test | 2.0N(200gf)(Standard) |
Typical splicing time | 10 seconds |
Typical heating time | 25 seconds |
Splicing Program | 50 groups |
Protection Sleeve Length | 20mm, 40mm, 60mm |
Operating Language | Multi-language |
Operating Conditions | -10~+50°C(operation temperature),0~95% RH(humidity), 0~5000m(altitude) |
Power Supply | AC adaptor: 100~240V input voltage, 50/60Hz; 11.1V, 5A output voltage(DC) Inner lithium battery: 11.1V, 6AH |
Monitor | 5 inches high resolution colorful LCD display |
Fiber Image Magnification | Simultaneous X and Y views with 220 times magnification |
Storage of Splice Result | 6,000 groups of latest splice results |
Splicing Model | Auto & Manual & Full Auto |
Optical Fiber Fixture | Bare Fiber & Rubber-insulated Wire |
Dimensions | 130(W)*130(D)*130(H)mm |
Weight | 2.5kgs |
Standard Packages
No. | Item | Quantity |
1 | Machine FS-1718H | 1 |
2 | Fiber Cleaver | 1 |
3 | Fiber Stripper | 1 |
4 | Battery | 1 |
5 | Charger | 1 |
6 | Spare Electrodes | 1 |
7 | Cooling Tray | 1 |
8 | Instruction CD | 1 |
9 | Quick Reference Guide | 1 |
10 | Rubber-insulated wire strippers | 1 |
11 | Transit case with Carrying strap | 1 |
HOT PRODUCTS
Email:sales@bestbondtech.com
Hotline: 0086-755-89588810/89588820
Sales Department: 0086-755-89588830
Add: B1402-A, No.1 Factory Building, TianAn Cyber Park, North Huangge Road, Longgang District, Shenzhen City, Guangdong, China.
CONTACT US